You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Category: Trace metal homeostasis (Cu, Zn, Ni, Mn, Mo)
1.3.2. Trace metal homeostasis (Cu, Zn, Ni, Mn, Mo)
| Name | Function |
| copA | copper export, detoxification |
| copZ | resistance to copper |
| csoR | control of copper homeostasis |
| ycnJ | uptake of copper |
| ycnK | regulation of copper uptake |
| yhjQ | prevention of copper toxicity |
| Name | Function |
| mneP | Mn(II) export |
| mneS | Mn(II) export |
| mntA | manganese uptake |
| mntB | manganese uptake |
| mntC | manganese uptake |
| mntD | manganese uptake |
| mntH | manganese uptake |
| mntR | regulation of manganese transport |
| yceF | resistance to Mn2+ intoxication |
| ykoY | resistance to Mn2+ intoxication |
| Name | Function |
| czcD | cation efflux, resistence against Zn, Cu, Co, Ni |
| czrA | regulation of resistance against toxic metal cations |
| zagA | supply of zinc from [protein|035154A4160F084BA1CC124D0951937B203E167D|RpmE] to [protein|7732A37D59E2643F232F2C0AFE51BCF7A79EDE29|FolE] |
| zinT | zinc-binding protein |
| znuA | zinc uptake |
| znuB | zinc uptake |
| znuC | zinc uptake |
| zur | regulation of zinc homeostasis([gene|75DB07A2704FEC2932BD0CDD24E2B3454E9551E1|zagA], [gene|D33A144568CAF32FFE4A2A46BE67573DB66FC1A1|znuA]-[gene|6B5D4FD32CCE72C99B915B0F1EB4B8E8D42A04B3|znuC]-[gene|EE212953BC83BD6D69BF769D6E917F4F954BE1E2|znuB]) |
reviews

